Home>Products>Mounted Units>TIMKEN SAL2 3/16
TIMKEN SAL2 3/16
category
Mounted Units
TIMKEN SAL2 3/16 SPECIFICATIONS
170 Million used N/A Minimum Buy Quantity TIMKEN SAL2 3/16 instantly searchable. Shop our large selection of parts based on brand, price, description, 0.0 Inventory and location. Order the Flange Block Category Mounted Units with stock ...
- Flange Block
- 0.0
- N/A
- 10.442
- M06288
- 4
- Tapered Adapter Sleeve
- 4 Bolt Round Flange Cartridge
- Leader Industrial Manufacture2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Information techniques TIMKEN SAL2 3/16
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 7/16 Inch
- Yes
- 22209
- Triple Lip Urethane
- 1 Piece Solid
- With Pilot
- Inch
- 4 Bolt Round Flange Cartridge; 1-1/2" Bore; 4.4" Bolt Circle; 3.09" Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve Mount; Cast Steel; Spherical Roller Bearing; 1.98" Length Th
- Double Row | Heavy Duty
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- DVC09K108SO
- 9
- 4.4 Inch | 111 Millimeter
- 1.5 Inch | 38.1 Millimeter
- 3.09 Inch | 78.486 Millimeter
- 3.625 Inch | 92.08 Millimeter
- 0.94 Inch | 23.876 Millimeter
- 1.98 Inch | 50.3 Millimeter
TIMKEN SAL2 3/16 Codes and sizes
SKF FSYE 3.7/16 NH | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:52.21; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Teflon Labyrinth; |
INA PASE1-7/16 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Nitrile Rubber; |
NTN UCUP204-012D1 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; |
TIMKEN RFC1 3/16 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; |
TIMKEN TCJT1 15/16 | Category:Single Row Ball Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.38; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:190MM Bore; 260MM Outside Diameter; 33MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; |
NTN UCFUX-2.11/16 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:52.21; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Viton; |
INA PCJ1-1/2 | Bearing number:NJ338-E-MA6; Size (mm):190x400x78; Bore Diameter (mm):190; Outer Diameter (mm):400; Width (mm):78; d:190 mm; F:245 mm; D:400 mm; B:78 mm; C:78 mm; r1 min.:5 mm; r2 min.:5 mm; r3 min.:5 mm; r4 min.:5 mm; S:6,3 mm; Weight:50,5 Kg; Basic dynamic load rating (C):1142 kN; Basic static load rating (C0):1476 kN; |
NTN UEL211-200D1 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:37.682; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; |
TIMKEN MUB 1 1/2 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Urethane; |
NTN CM-UCP309D1 | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:51.021; Product Group:M06288; Mounting Method:Clamp Collar; Housing Style:Cartridge Unit; Housing Material:Cast Iron; Rolling Element:Cylindrical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:01 B 180M; Seals:Triple Lip Labyrinth; Other Features:Single Row | Split Roller | Medium Duty | Aluminum Seal; |
TIMKEN E-TU-TRB-65MM | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Urethane; |
SKF SYR 2.7/16 | d:1.4375 in; radial dynamic load capacity:5782 lb; D:2.8364 in; bearing material:High Phosphorus Nickel Coated; outer ring width:0.9375 in; cage material:Brass; inner ring width:1.6875 in; finish/coating:Nickel Plated; bore type:Round; seal type:High Performance Seal; locking device:Set Screw Collar; expansion type:Non-Expansion Bearing (Fixed); duty type:Standard Duty; series:ER; B:1.6875 in; |
NTN ARFLU-1.11/16 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.13; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:INS-IP-208R; Seals:Triple Lip Contact; |
TIMKEN SAL1 15/16 | mounting:Two-Bolt Base; B:34.6 mm; d:12 mm; radial dynamic load capacity:975 kgf; bore type:Round; radial static load capacity:490 kgf; base to bore centerline:1.1890 in; base width:25 mm; duty type:Normal Duty; D:81 mm to 94 mm; housing material:Cast Iron; bolt size:M10; locking device:Eccentric Collar; lubrication type:Cannot Be Relubricated; seal type:Contact/Lip; series:KHLLP200; expansion type:Non-Expansion Bearing (Fixed); |
NTN ASFD205 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:5.902; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Urethane; |
TIMKEN E-TU-TRB-1 15/16 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:5.902; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22212; Seals:Double Lip Viton; |
Contact Us
- Leader Industrial Manufacture
TIMKEN SAL2 3/16 Technical Articles
Maximizing Your Engine's Performance with Accurate Valve Adjustment Techniques |
How Hydraulic Pumps Work - The Science Explained |
Everything You Need To Know About How Hydraulic Pumps Work |
Mounted Units CATEGORIES
- timken bearing
- Deep groove ball bearings
- Self aligning ball bearings
- Cylindrical roller bearings
- Spherical roller bearings
- Needle roller bearings
- Angular contact ball bearings
- Tapered roller bearings
- Thrust roller bearings
- Bearing units
- Linear bearings
- Knowledge Center
- Spherical Roller Bearing
- Plain Bearings
- Directional Valves
- Solenoid Directional Valves
- Vane Pumps
- Product
- Gear Pumps
- Piston Pumps
- Other Pumps
- Mounted Units
- Pressure Valves
- Modular Valves
- Relief Valves
- Check Valves
- Control Valves
- Operated Directional Valves
- Ball Bearings
- Filteration & Filter Elements
- Roller Bearings
- Fans & Cooling
- Piston Motors
- Electric Motors
- Pressure Swithes
- Reducers
- Accessories
- Mcgill Bearing
- FAG BEARING
- bearing
- Cam Follower
- cnc bearing
- HIWIN
- nsk bearing
- rhp bearing
- skf bearing
- snr bearing
- Thk